
BORN: April 3, 1950, Tampa, Fl
HOME: Kissimmee, FL
FAMILY: Wife Cheryl; sons Joie and Michael
FIRST ROAD RACE: IMSA International Sedan, Talladega 6/19/1977, AMC Gremlin
FIRST ROAD RACE WIN: IMSA International Sedan, Daytona, 11/25/79 AMC Concord
54 RACE WINS IN 7 PROFESSIONAL SERIES ON 17 TRACKS
4 DRIVER CHAMPIONSHIPS:
*1983 IMSA BF Goodrich International Sedan
*1988 IMSA Firestone Firehawk, Grand Sports class
*1991 IMSA Firestone Firehawk, Grand Sports class
*2000 Grand-Am Motorola Cup, Super Grand Sport class
SERIES AWARDS:
*1979 Most Improved Driver: IMSA International Sedan
*1991 Exxon Driver of the Year: IMSA Firestone Firehawk
*1995 Crew Chief of the Year: IMSA GT category
*2001 Crew Chief of the Year: Ferrari Challenge
SERIES RECORDS:
*Pole positions (27): IMSA Firestone Firehawk
*Fastest race laps (20): IMSA Firestone Firehawk
CAREER RECORD BY- THE SERIES
| YEARS | SERIES | STARTS | WINS | TOP3 | TOP10 | POLE | FASTEST LAP |
|---|---|---|---|---|---|---|---|
| 1977-1990 | IMSA BFG Int Sedan | 111 | 12 | 29 | 54 | 13 | 10 |
| 1981-1998 | IMSA GT1,2,3 | 77 | 10 | 29 | 60 | 13 | 15 |
| 1983-1986 | IMSA Kelly American Ch | 4 | 3 | ||||
| 1985-1994 | IMSA Firehawk Endurance | 74 | 16 | 34 | 56 | 18 | 15 |
| 1985-1989 | SCCA Playboy/Escort End | 6 | 2 | 5 | 1 | ||
| 1991 | IMSA Bridgestone Supercar | 1 | 2 | 3 | |||
| 1992 | CASC Firestone Firehawk | 1 | 1 | 1 | 1 | ||
| 1993-2000 | SCCA World Challenge | 14 | 1 | 3 | 5 | 1 | 1 |
| 1995 | SCCA National Champ.Run Offs | 1 | 1 | 1 | |||
| 1995-1998 | IMSA Endurance/Speedvision | 22 | 9 | 15 | 19 | 10 | 6 |
| 1998-200 | Grand-Am Motorola Cup | 11 | 5 | 7 | 10 | 1 | 4 |
| 1999 | IMSA American Le Mans Series | 4 | 2 | ||||
| 1999 | Ferrari Challenge | 1 | 1 | 1 | |||
| 2000 | NASCAR Busch North | 1 | 1 | 1 | |||
| 2001 | NASCAR Busch Grand National | 1 | |||||
| 2001-2003 | Grand-Am Rolex Sports Cars | 2 | 1 | 2 | |||
| 2002 | NASCAR Winston Cup | 1 | |||||
| 2003 | NASCAR Craftsman Trucks | 1 | |||||
| TOTALS | 335 | 54 | 126 | 223 | 57 | 51 |
